Send To Printer

S6 Thurs D3 Men's Nov 4, 2021 Schedule

LeagueDateHome AwayTime/StatusVenueGame TypeOfficials
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 4   P P enterprise 7 - 6 Revolution Complete Field 2 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 4   Revolution 18 - 6 P P enterprise Complete Field 2 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 4   Old Glory 14 - 4 Da Jibs Complete Field 2 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 4   Goonies 15 - 14 Whiskey Sticks Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 4   Da Jibs 10 - 17 Old Glory Complete Field 2 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 4   Whiskey Sticks 11 - 17 Goonies Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 11   Goonies 17 - 16 P P enterprise Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 11   P P enterprise 3 - 13 Goonies Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 11   Whiskey Sticks 14 - 4 Da Jibs Complete Field 1 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 11   Old Glory 11 - 10 Revolution Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 11   Da Jibs 17 - 16 Whiskey Sticks Complete Field 1 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 11   Revolution 20 - 26 Old Glory Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 18   Old Glory 14 - 12 Goonies Complete Field 1 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 18   Goonies 3 - 22 Old Glory Complete Field 1 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 18   Revolution 19 - 6 Da Jibs Complete Field 1 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 18   Whiskey Sticks 16 - 15 P P enterprise Complete Field 2 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 18   Da Jibs 12 - 10 Revolution Complete Field 1 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Nov 18   P P enterprise 7 - 11 Whiskey Sticks Complete Field 2 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 2   Revolution 19 - 10 Goonies Complete Field 2 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 2   Whiskey Sticks 11 - 10 Old Glory Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 2   Goonies 11 - 26 Revolution Complete Field 2 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 2   Old Glory 14 - 13 Whiskey Sticks Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 2   P P enterprise 9 - 21 Da Jibs Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 2   Da Jibs 19 - 2 P P enterprise Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 16   P P enterprise 15 - 20 Revolution Complete Field 1 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 16   Revolution 20 - 17 P P enterprise Complete Field 1 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 16   Goonies 14 - 14 Whiskey Sticks Complete Field 1 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 16   Old Glory 25 - 10 Da Jibs Complete Field 2 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 16   Whiskey Sticks 19 - 14 Goonies Complete Field 1 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 16   Da Jibs 15 - 8 Old Glory Complete Field 2 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 23   Goonies 14 - 6 P P enterprise Complete Field 2 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 23   P P enterprise 8 - 10 Goonies Complete Field 2 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 23   Old Glory 14 - 25 Revolution Complete Field 2 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 23   Whiskey Sticks 19 - 9 Da Jibs Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 23   Revolution 11 - 23 Old Glory Complete Field 2 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 23   Da Jibs 12 - 14 Whiskey Sticks Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 30   Revolution 10 - 13 Whiskey Sticks Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 30   Whiskey Sticks 27 - 14 Revolution Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 30   Goonies 9 - 11 Da Jibs Complete Field 1 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 30   P P enterprise 12 - 22 Old Glory Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 30   Da Jibs 10 - 13 Goonies Complete Field 1 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Dec 30   Old Glory 18 - 17 P P enterprise Complete Field 3 Regular 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Jan 6   Old Glory  v  Revolution Result Pending Field 2 Postseason-SD 1 VS SD 4 
S6 Thurs D3 Men's Nov 4, 2021 Thu-Jan 6   Whiskey Sticks  v  Goonies Result Pending Field 3 Postseason-D3 SD 2VS SD 3  
S6 Thurs D3 Men's Nov 4, 2021 Thu-Jan 6   D3 WINNER GAME  v  D3 WINNER GAME Result Pending Field 2 Postseason-D3 CHAMPS  
S6 Thurs D3 Men's Nov 4, 2021 Thu-Jan 6   D3 LOSER GAME  v  D3 LOSER GAME Result Pending Field 3 Postseason-D3 LOSER GAME  
S6 Thurs D3 Men's Nov 4, 2021 Thu-Jan 6   Da Jibs  v  P P enterprise Result Pending Field 3 Postseason-D3 LOSER GAME  
S6 Thurs D3 Men's Nov 4, 2021 Thu-Jan 6   P P enterprise  v  Da Jibs Result Pending Field 3 Postseason-D3 LOSER GAME